Home / New Bikes / Honda / Motorcycles
16 motorcycles · distributed by Syakar Trading Company Pvt. Ltd. · prices verified October 12, 2026
Honda sells 16 motorcycles in Nepal, priced from Rs 2.76 lakh to Rs 23.5 lakh ex-showroom. The Shine 125 BS6 is the most affordable at Rs 2.76 lakh, and the CRF 300 Rally tops the range at Rs 23.5 lakh. Fuel mix: 16 petrol. Honda also sells 5 other models — see the full Honda line-up.
| Model | Fuel | Price range (ex-showroom) |
|---|---|---|
| Honda Shine 125 BS6 | petrol | Rs 2.76 lakh |
| Honda CB Shine SP | petrol | Rs 2.77 lakh to Rs 2.87 lakh |
| Honda Shine 125 | petrol | Rs 2.9 lakh to Rs 3.06 lakh |
| Honda Shine BS6 | petrol | Rs 3 lakh to Rs 3.1 lakh |
| Honda SP 125 | petrol | Rs 3.07 lakh to Rs 3.23 lakh |
| Honda Hornet | petrol | Rs 4.69 lakh |
| Honda CB Hornet 2.0 | petrol | Rs 4.7 lakh |
| Honda NX 200 | petrol | Rs 4.9 lakh |
| Honda CBR 250R | petrol | Rs 6.8 lakh to Rs 7.93 lakh |
| Honda CBR 250R Repsol | petrol | Rs 7.24 lakh to Rs 7.93 lakh |
| Honda XR 190L | petrol | Rs 7.6 lakh |
| Honda XR190LS | petrol | Rs 7.99 lakh |
| Honda CB 350 | petrol | Rs 9.25 lakh |
| Honda H'ness CB350 | petrol | Rs 9.25 lakh to Rs 9.26 lakh |
| Honda CRF 300L | petrol | Rs 20.75 lakh |
| Honda CRF 300 Rally | petrol | Rs 23.5 lakh |
Tap a model for its full variant-wise price list, photos, and FAQs.