Home / Data / Nepal New Car Price Snapshot by Brand
38 rows · data as of 2026-08-08 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-car lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| Seres | 3 | Rs 16.49 lakh | Rs 17.99 lakh | Rs 52.99 lakh | MAW Vriddhi Autocorp |
| Changan | 1 | Rs 22.99 lakh | Rs 22.99 lakh | Rs 22.99 lakh | MAW Vriddhi Autocorp Pvt. Ltd. |
| Wuling | 2 | Rs 24.99 lakh | Rs 31.99 lakh | Rs 31.99 lakh | Paramount Motors Pvt. Ltd. |
| Renault | 4 | Rs 26.79 lakh | Rs 37.99 lakh | Rs 50.99 lakh | Advanced Automobiles Pvt. Ltd. (Renault Nepal) |
| Tata | 9 | Rs 27.49 lakh | Rs 39.99 lakh | Rs 1.31 crore | Sipradi Trading Pvt. Ltd. |
| Dongfeng | 2 | Rs 32.49 lakh | Rs 40.99 lakh | Rs 43.99 lakh | MAW Vriddhi |
| Proton | 2 | Rs 29.84 lakh | Rs 46.78 lakh | Rs 67.78 lakh | Jagdamba Motors Pvt. Ltd. |
| MG | 7 | Rs 18.75 lakh | Rs 48.49 lakh | Rs 1.68 crore | Paramount Motors Pvt. Ltd. |
| Suzuki | 12 | Rs 23.49 lakh | Rs 51.99 lakh | Rs 1.02 crore | CG MotoCorp (Suzuki Cars Nepal) |
| Neta | 2 | Rs 38.99 lakh | Rs 52 lakh | Rs 62.99 lakh | CG Motors (Chaudhary Group) |
| iCAUR | 1 | Rs 53.99 lakh | Rs 53.99 lakh | Rs 53.99 lakh | SPG Automobiles Pvt. Ltd. |
| Leapmotor | 3 | Rs 28.99 lakh | Rs 56.99 lakh | Rs 72 lakh | Shangrila Motors Pvt. Ltd. |
| Omoda | 3 | Rs 51.59 lakh | Rs 56.99 lakh | Rs 69.99 lakh | SPG Automobiles Pvt. Ltd. (Omoda Jaecoo Nepal Pvt. Ltd.) |
| BYD | 7 | Rs 29.75 lakh | Rs 58.9 lakh | Rs 1.46 crore | Cimex Inc. Pvt. Ltd. |
| Foton | 5 | Rs 51.99 lakh | Rs 58.99 lakh | Rs 68.99 lakh | MAW Vriddhi Commercial Vehicles Pvt. Ltd. |
| SML Isuzu | 3 | Rs 24.9 lakh | Rs 64.9 lakh | Rs 1.5 crore | Continental Trading Enterprises Pvt. Ltd. (Isuzu Nepal main distributor) / Times Motors (Isuzu dealer) |
| GAC | 2 | Rs 58.5 lakh | Rs 64.99 lakh | Rs 69.99 lakh | CG Motors Nepal |
| Mahindra | 8 | Rs 44.9 lakh | Rs 66 lakh | Rs 1.13 crore | Agni Incorporated Pvt. Ltd. |
| Jaecoo | 2 | Rs 56.99 lakh | Rs 66.99 lakh | Rs 69.99 lakh | SPG Automobiles Pvt. Ltd. (Omoda Jaecoo Nepal) |
| Geely | 2 | Rs 57.99 lakh | Rs 67.99 lakh | Rs 67.99 lakh | LRR Motors Pvt. Ltd. |
| Deepal | 4 | Rs 57.99 lakh | Rs 74.99 lakh | Rs 2 crore | MAW Vriddhi AutoCorp (Changan / Deepal Nepal) |
| Hyundai | 13 | Rs 33.56 lakh | Rs 76.96 lakh | Rs 2.36 crore | Laxmi Intercontinental Pvt. Ltd. |
| Honda | 4 | Rs 46.79 lakh | Rs 78.52 lakh | Rs 90.4 lakh | Syakar Trading Company Pvt. Ltd. |
| Kia | 9 | Rs 35.9 lakh | Rs 81.9 lakh | Rs 1.9 crore | Continental Trading Enterprises Pvt. Ltd. (Kia Nepal) |
| Haval / GWM | 5 | Rs 42.49 lakh | Rs 82.65 lakh | Rs 2.25 crore | V.G. Impex Pvt. Ltd. |
| Force | 2 | Rs 78.94 lakh | Rs 86 lakh | Rs 86 lakh | S. Ramanand Trading Concern |
| Nissan | 4 | Rs 35.75 lakh | Rs 1.01 crore | Rs 1.87 crore | Pioneer Moto Corp Pvt. Ltd. |
| Skywell | 2 | Rs 79.9 lakh | Rs 1.09 crore | Rs 1.15 crore | G Motors Pvt. Ltd. |
| Skoda | 6 | Rs 45.9 lakh | Rs 1.19 crore | Rs 1.89 crore | MAW Enterprises Pvt. Ltd. (MAW Skoda) |
| Volkswagen | 4 | Rs 54.9 lakh | Rs 1.26 crore | Rs 3.25 crore | Pooja International Nepal Pvt. Ltd. |
| Maxus | 3 | Rs 88 lakh | Rs 1.28 crore | Rs 2.45 crore | Himalaya Motrox Pvt. Ltd. (under Himalaya Organization) |
| Mitsubishi | 9 | Rs 79.5 lakh | Rs 1.35 crore | Rs 2.14 crore | Mitsubishi Motors (authorized Nepal importer – model and price data cross‑checked from multiple Nepal auto portals; no dedicated official Mitsubishi Nepal distributor website or price‑list PDF could be located) |
| Zeekr | 1 | Rs 69.99 lakh | Rs 1.55 crore | Rs 1.55 crore | Pioneer Moto Corp |
| Avatr | 1 | Rs 1.45 crore | Rs 1.6 crore | Rs 1.6 crore | CG MAW Evolution Pvt. Ltd. (CG Motors / MAW Vriddhi JV) |
| Xpeng | 2 | Rs 84.99 lakh | Rs 2.2 crore | Rs 2.3 crore | CG Motors |
| Toyota | 7 | Rs 1.29 crore | Rs 2.22 crore | Rs 4.95 crore | United Traders Syndicate Pvt. Ltd. |
| Ford | 3 | Rs 1.21 crore | Rs 2.45 crore | Rs 2.6 crore | GO Automobiles Pvt. Ltd. |
| BMW | 16 | Rs 1.5 crore | Rs 2.8 crore | Rs 6.26 crore | Laxmi Premium Motors Pvt. Ltd. |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle prices.