Home / Data / Nepal New Car Price Snapshot by Brand
47 rows · data as of 2026-10-14 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-car lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| Kaiyi | 3 | Rs 19.96 lakh | Rs 25.96 lakh | Rs 48.96 lakh | Laxmi E-Mobility and G.O. Automobiles Pvt. Ltd. |
| Arcfox | 1 | Rs 32.96 lakh | Rs 35.96 lakh | Rs 35.96 lakh | Laxmi e-Mobility (Laxmi Group) |
| Citroën | 2 | Rs 34.49 lakh | Rs 35.99 lakh | Rs 36.49 lakh | Shangrila Motors Pvt. Ltd. |
| Renault | 4 | Rs 26.79 lakh | Rs 37.99 lakh | Rs 50.99 lakh | Advanced Automobiles Pvt. Ltd. (Renault Nepal) |
| Dongfeng | 3 | Rs 30.99 lakh | Rs 43.99 lakh | Rs 59.99 lakh | MAW Vriddhi |
| Tata | 9 | Rs 27.49 lakh | Rs 44.99 lakh | Rs 1.32 crore | Sipradi Trading Pvt. Ltd. |
| Leapmotor | 4 | Rs 34 lakh | Rs 49.99 lakh | Rs 72 lakh | Shangrila Motors Pvt. Ltd. |
| Seres | 2 | Rs 16.49 lakh | Rs 49.99 lakh | Rs 52.99 lakh | MAW Vriddhi Autocorp |
| Suzuki | 10 | Rs 28.24 lakh | Rs 52.99 lakh | Rs 1.02 crore | CG MotoCorp (Suzuki Cars Nepal) |
| Neta | 2 | Rs 38.99 lakh | Rs 53.99 lakh | Rs 62.99 lakh | CG Motors (Chaudhary Group) |
| iCAUR | 1 | Rs 53.99 lakh | Rs 53.99 lakh | Rs 53.99 lakh | SPG Automobiles Pvt. Ltd. |
| Forthing | 1 | Rs 50.96 lakh | Rs 56.96 lakh | Rs 56.96 lakh | Laxmi E-Mobility Pvt. Ltd. |
| Omoda | 2 | Rs 51.99 lakh | Rs 56.99 lakh | Rs 57.39 lakh | SPG Automobiles Pvt. Ltd. (Omoda Jaecoo Nepal Pvt. Ltd.) |
| Wuling | 4 | Rs 20.99 lakh | Rs 57.99 lakh | Rs 59.99 lakh | Paramount Motors Pvt. Ltd. |
| Proton | 5 | Rs 32.84 lakh | Rs 59.78 lakh | Rs 1.08 crore | Jagdamba Motors Pvt. Ltd. |
| MG | 14 | Rs 18.75 lakh | Rs 59.99 lakh | Rs 2.5 crore | Paramount Motors and G.O Automobiles Pvt. Ltd. |
| Hongqi | 1 | Rs 59.99 lakh | Rs 59.99 lakh | Rs 59.99 lakh | Advanced Automobiles Pvt. Ltd. |
| BYD | 7 | Rs 30.75 lakh | Rs 62.9 lakh | Rs 1.95 crore | Cimex Inc. Pvt. Ltd. |
| Honda | 3 | Rs 46.79 lakh | Rs 63 lakh | Rs 1.03 crore | Syakar Trading Company Pvt. Ltd. |
| GAC | 2 | Rs 58.5 lakh | Rs 64.99 lakh | Rs 69.99 lakh | CG Motors Nepal |
| Mahindra | 10 | Rs 48 lakh | Rs 66 lakh | Rs 1.36 crore | Agni Incorporated Pvt. Ltd. |
| Hyundai | 12 | Rs 33.56 lakh | Rs 69.96 lakh | Rs 2.36 crore | Laxmi Intercontinental Pvt. Ltd. |
| Jaecoo | 2 | Rs 51.99 lakh | Rs 71.99 lakh | Rs 71.99 lakh | SPG Automobiles Pvt. Ltd. (Omoda & Jaecoo Nepal) |
| Geely | 1 | Rs 61.99 lakh | Rs 72.99 lakh | Rs 72.99 lakh | LRR Motors Pvt. Ltd. |
| Chery | 4 | Rs 34.49 lakh | Rs 74.99 lakh | Rs 1.05 crore | SPG Automobiles Pvt. Ltd. (under Sharda Group) |
| Deepal | 6 | Rs 48.99 lakh | Rs 74.99 lakh | Rs 1.1 crore | MAW Vriddhi AutoCorp (Changan / Deepal Nepal) |
| Kia | 10 | Rs 37.9 lakh | Rs 81.9 lakh | Rs 1.8 crore | Continental Trading Enterprises Pvt. Ltd. (Kia Nepal) |
| Changan | 2 | Rs 22.99 lakh | Rs 81.99 lakh | Rs 81.99 lakh | MAW Vriddhi Autocorp Pvt. Ltd. |
| Haval / GWM | 7 | Rs 42.49 lakh | Rs 82.65 lakh | Rs 2.16 crore | V.G. Impex Pvt. Ltd. |
| LS Auto | 2 | Rs 61.95 lakh | Rs 84.95 lakh | Rs 84.95 lakh | Blue Corporation Pvt. Ltd. |
| Force | 2 | Rs 78.94 lakh | Rs 86 lakh | Rs 86 lakh | Aayam Force Nepal |
| Skoda | 4 | Rs 45.9 lakh | Rs 89.9 lakh | Rs 2.4 crore | MAW Enterprises Pvt. Ltd. (MAW Skoda) |
| Riddara | 1 | Rs 66.99 lakh | Rs 89.99 lakh | Rs 89.99 lakh | CG Motor Pvt. Ltd (CG Motors) |
| Skywell | 2 | Rs 49.99 lakh | Rs 1.09 crore | Rs 1.15 crore | LRR Motors Pvt. Ltd. |
| BAIC | 1 | Rs 1.19 crore | Rs 1.2 crore | Rs 1.2 crore | Laxmi Motor Hub |
| Volkswagen | 4 | Rs 54.9 lakh | Rs 1.26 crore | Rs 3.25 crore | Pooja International Nepal Pvt. Ltd. |
| Mitsubishi | 7 | Rs 79.5 lakh | Rs 1.28 crore | Rs 2.1 crore | Leon Motors Private Limited |
| SML Isuzu | 2 | Rs 64.9 lakh | Rs 1.5 crore | Rs 1.65 crore | Continental Trading Enterprises Pvt. Ltd. (Isuzu Nepal main distributor) / Times Motors (Isuzu dealer) |
| Nissan | 6 | Rs 35.75 lakh | Rs 1.5 crore | Rs 2.51 crore | Pioneer Moto Corp Pvt. Ltd. |
| Zeekr | 1 | Rs 84.99 lakh | Rs 1.54 crore | Rs 1.54 crore | Pioneer Moto Corp |
| Xpeng | 2 | Rs 84.9 lakh | Rs 2.2 crore | Rs 2.3 crore | CG Motors |
| Avatr | 2 | Rs 1.45 crore | Rs 2.2 crore | Rs 2.3 crore | CG MAW Evolution Pvt. Ltd. (CG Motors / MAW Vriddhi JV) |
| Jeep | 4 | Rs 1.36 crore | Rs 2.38 crore | Rs 3.5 crore | Life Automobiles Pvt. Ltd. |
| Maxus | 2 | Rs 88 lakh | Rs 2.45 crore | Rs 2.45 crore | Himalaya Motrox Pvt. Ltd. (under Himalaya Organization) |
| Toyota | 8 | Rs 1.22 crore | Rs 2.5 crore | Rs 6 crore | United Traders Syndicate Pvt. Ltd. |
| Ford | 3 | Rs 1.2 crore | Rs 2.6 crore | Rs 2.7 crore | GO Automobiles Pvt. Ltd. |
| BMW | 10 | Rs 1.5 crore | Rs 3 crore | Rs 7 crore | Laxmi Premium Motors Pvt. Ltd. |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle prices.