Home / Data / Nepal New Bike Price Snapshot by Brand
24 rows · data as of 2026-08-08 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-bike lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| TVS | 27 | Rs 1.58 lakh | Rs 2.42 lakh | Rs 8 lakh | Jagdamba Motors Pvt. Ltd. (TVS Nepal) |
| Yadea | 14 | Rs 1.1 lakh | Rs 2.6 lakh | Rs 6.6 lakh | Kuzu Nepal Pvt. Ltd. / Yadea Nepal |
| Segway-Ninebot | 5 | Rs 2.6 lakh | Rs 2.91 lakh | Rs 3.91 lakh | I Hub Pvt. Ltd. |
| Hero | 10 | Rs 2.18 lakh | Rs 2.95 lakh | Rs 6.5 lakh | CG Motors Pvt. Ltd. |
| Vida | 4 | Rs 2 lakh | Rs 3 lakh | Rs 4 lakh | CG Motors Pvt. Ltd. |
| Niu | 9 | Rs 1.45 lakh | Rs 3.48 lakh | Rs 4.95 lakh | Eco Infinity Pvt. Ltd. |
| Ather Energy | 3 | Rs 2.95 lakh | Rs 3.65 lakh | Rs 4 lakh | Vaidya Energy Pvt. Ltd. |
| Aprilia | 5 | Rs 2.89 lakh | Rs 3.65 lakh | Rs 4.65 lakh | Delta Autocorp Pvt. Ltd. |
| Suzuki | 10 | Rs 2.2 lakh | Rs 3.8 lakh | Rs 7.99 lakh | V.G. Automobiles Pvt. Ltd. |
| Bajaj | 34 | Rs 2.46 lakh | Rs 3.93 lakh | Rs 6.47 lakh | HH Bajaj |
| Vespa | 3 | Rs 3.54 lakh | Rs 4.04 lakh | Rs 4.14 lakh | D-Lifestyles Pvt. Ltd. |
| Yamaha | 15 | Rs 2.83 lakh | Rs 4.4 lakh | Rs 7.5 lakh | MAW Rides Pvt. Ltd. (Yamaha Nepal) |
| Keeway | 2 | Rs 4.07 lakh | Rs 4.54 lakh | Rs 4.54 lakh | KTM International Trading Pvt. Ltd. |
| Honda | 15 | Rs 1.85 lakh | Rs 4.7 lakh | Rs 34.5 lakh | Syakar Trading Company Pvt. Ltd. |
| LETBE | 4 | Rs 5.5 lakh | Rs 5.75 lakh | Rs 5.75 lakh | Classic Wheels Export & Import (Crossfire / LETBE Nepal) |
| Royal Enfield | 9 | Rs 2.66 lakh | Rs 6.02 lakh | Rs 10.8 lakh | Alpha Automotive Pvt. Ltd. (Royal Enfield Nepal) |
| Yatri | 3 | Rs 3 lakh | Rs 6.13 lakh | Rs 19.49 lakh | Yatri Motorcycles (direct factory sales in Nepal) |
| Benelli | 12 | Rs 2.65 lakh | Rs 6.3 lakh | Rs 23.58 lakh | KTM International Trading Pvt. Ltd. (Benelli Nepal) |
| CFMoto | 6 | Rs 5.57 lakh | Rs 6.75 lakh | Rs 11.2 lakh | Rishi Trade Center Pvt. Ltd. (CFMOTO Nepal / ZEEHO Nepal) |
| Triumph | 3 | Rs 6.9 lakh | Rs 7.45 lakh | Rs 8.25 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. (HH Bajaj – Triumph Motorcycles Nepal) |
| Jawa | 3 | Rs 6.49 lakh | Rs 7.58 lakh | Rs 8.2 lakh | Agni MotoInc Pvt. Ltd. |
| KTM | 8 | Rs 6.25 lakh | Rs 9.45 lakh | Rs 11 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. |
| Yezdi | 3 | Rs 9.16 lakh | Rs 9.56 lakh | Rs 9.98 lakh | Agni Motoinc Pvt Ltd |
| BMW Motorrad | 2 | Rs 9.63 lakh | Rs 13.75 lakh | Rs 14.75 lakh | Himalayan Motorrad (Torque Motors Pvt. Ltd.) |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle or scooter-vs-motorcycle segment prices.