Home / Data / Nepal New Bike Price Snapshot by Brand
33 rows · data as of 2026-10-14 · free to reuse with attribution
A point-in-time snapshot of what each brand's new-bike lineup costs in Nepal today, by minimum, median and maximum ex-showroom price. This is a SNAPSHOT, not a price-trend index — we don't yet publish historical movement, only the current state. Free to reuse with attribution.
| Brand | Models | Min price | Median price | Max price | Distributor |
|---|---|---|---|---|---|
| Zelio | 3 | Rs 2.28 lakh | Rs 2.41 lakh | Rs 2.66 lakh | Zelio Nepal |
| BGAUSS | 6 | Rs 0.95 lakh | Rs 2.79 lakh | Rs 6.1 lakh | Agni Motoinc (Agni Group) |
| Hero | 18 | Rs 1.75 lakh | Rs 2.8 lakh | Rs 6.1 lakh | CG Motors Pvt. Ltd. |
| Keren | 6 | Rs 2.29 lakh | Rs 2.8 lakh | Rs 3.4 lakh | Evoque Nepal Pvt. Ltd. |
| TVS | 23 | Rs 1.58 lakh | Rs 2.82 lakh | Rs 8 lakh | Jagdamba Motors Pvt. Ltd. (TVS Nepal) |
| Yadea | 7 | Rs 2.3 lakh | Rs 2.9 lakh | Rs 6.6 lakh | Kuzu Nepal Pvt. Ltd. / Yadea Nepal |
| Segway-Ninebot | 13 | Rs 0.46 lakh | Rs 2.99 lakh | Rs 5.49 lakh | I Hub Pvt. Ltd. |
| Vida | 2 | Rs 2 lakh | Rs 3 lakh | Rs 4 lakh | CG Motors Pvt. Ltd. |
| Niu | 17 | Rs 0.99 lakh | Rs 3.13 lakh | Rs 9.99 lakh | Eco Infinity Pvt. Ltd. |
| River | 1 | Rs 3.7 lakh | Rs 3.7 lakh | Rs 3.7 lakh | Vishal Group |
| Vetra | 1 | Rs 3.8 lakh | Rs 3.8 lakh | Rs 3.8 lakh | तपाईंको बजार / Vetra Motors Pvt. Ltd. |
| Suzuki | 8 | Rs 2.84 lakh | Rs 3.9 lakh | Rs 6.24 lakh | V.G. Automobiles Pvt. Ltd. |
| Aprilia | 6 | Rs 2.89 lakh | Rs 4.03 lakh | Rs 4.65 lakh | Delta Autocorp Pvt. Ltd. |
| Bajaj | 19 | Rs 2.6 lakh | Rs 4.04 lakh | Rs 6.64 lakh | HH Bajaj |
| Vespa | 10 | Rs 3.01 lakh | Rs 4.04 lakh | Rs 4.24 lakh | D-Lifestyles Pvt. Ltd. |
| Ather Energy | 5 | Rs 3.2 lakh | Rs 4.2 lakh | Rs 5 lakh | Vaidya Energy Pvt. Ltd. |
| Benelli | 7 | Rs 2.65 lakh | Rs 4.4 lakh | Rs 23.58 lakh | KTM International Trading Pvt. Ltd. (Benelli Nepal) |
| Keeway | 2 | Rs 4.07 lakh | Rs 4.54 lakh | Rs 4.54 lakh | KTM International Trading Pvt. Ltd. |
| Honda | 21 | Rs 2.7 lakh | Rs 4.69 lakh | Rs 23.5 lakh | Syakar Trading Company Pvt. Ltd. |
| Yamaha | 25 | Rs 2.8 lakh | Rs 4.75 lakh | Rs 7.5 lakh | MAW Rides Pvt. Ltd. (Yamaha Nepal) |
| Yatri | 1 | Rs 3.3 lakh | Rs 5 lakh | Rs 5 lakh | Yatri Motorcycles (direct factory sales in Nepal) |
| LETBE | 1 | Rs 4.46 lakh | Rs 5.75 lakh | Rs 5.75 lakh | Classic Wheels Export & Import (Crossfire / LETBE Nepal) |
| CFMoto | 5 | Rs 5.5 lakh | Rs 6 lakh | Rs 12.99 lakh | Rishi Trade Center Pvt. Ltd. (CFMOTO Nepal / ZEEHO Nepal) |
| Royal Enfield | 7 | Rs 4.95 lakh | Rs 6.02 lakh | Rs 10.8 lakh | Alpha Automotive Pvt. Ltd. (Royal Enfield Nepal) |
| Jawa | 5 | Rs 6.49 lakh | Rs 7.36 lakh | Rs 7.85 lakh | Agni MotoInc Pvt. Ltd. |
| Ultraviolette | 4 | Rs 6.85 lakh | Rs 8.45 lakh | Rs 10.55 lakh | Vaidya's Organization / Ultraviolette Nepal |
| Montra Electric | 1 | Rs 8.64 lakh | Rs 8.65 lakh | Rs 8.65 lakh | Montra Electric |
| KTM | 8 | Rs 6.45 lakh | Rs 9.45 lakh | Rs 11.4 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. |
| Yezdi | 3 | Rs 9.16 lakh | Rs 9.56 lakh | Rs 9.98 lakh | Agni Motoinc Pvt Ltd |
| Morbidelli | 6 | Rs 6.19 lakh | Rs 10.3 lakh | Rs 45 lakh | KTM International Trading / Vaidya Group |
| BMW Motorrad | 3 | Rs 10.9 lakh | Rs 14.75 lakh | Rs 36 lakh | Himalayan Motorrad (Torque Motors Pvt. Ltd.) |
| ZXMoto | 3 | Rs 15.5 lakh | Rs 16.95 lakh | Rs 44 lakh | Bikers Nepal |
| Triumph | 22 | Rs 6.5 lakh | Rs 20.87 lakh | Rs 67.79 lakh | Hansraj Hulaschand & Co. Pvt. Ltd. (HH Bajaj – Triumph Motorcycles Nepal) |
Min/median/max are computed across every priced variant of every model currently listed for the brand, from the same live catalog that powers every brand and model page on Nepal AutoMart, sourced from official distributor pricing. Median is the middle value of all variant prices, not the average of min and max.
LimitationsA brand with only one or two models will have a min/median/max that's close together by construction, not because prices cluster — check the model count column before comparing brands. This snapshot does not include used-vehicle or scooter-vs-motorcycle segment prices.